The Ledger السجلّ
CDP·DOC·FEESAsk most "crypto-friendly" brokers what a purchase actually costs and the conversation goes quiet. Here is the whole ledger — government, trustee, conversion, and the office — before you've told us your name.
| Item | Paid to | Amount |
|---|---|---|
| DLD transfer fee | Dubai Land Department | 4.00% of price |
| Title deed issuance | Dubai Land Department | AED 580 |
| Registration trustee | Approved trustee office | AED 4,000 |
| Conversion execution | VARA-licensed partner | 0.5–1.0% spread |
| Seller's NOC | Developer | AED 500–5,000 |
| Agency fee | The office | 2.00% + VAT |
| Golden Visa processing | GDRFA / typing, at cost | ≈ AED 10–15k |
| Ledger line | AED | |
|---|---|---|
| Purchase price | 5,000,000 | |
| DLD 4% + deed | 200,580 | |
| Trustee | 4,000 | |
| NOC (typ.) | 1,500 | |
| Agency 2% + VAT | 105,000 | |
| Conversion at 0.7% (illustrative) | ≈ 37,178 | |
| All-in | ≈ 5,348,258 |
≈ 1,456,000 USDT AT AED 3.6725 · SETTLEMENT LOCKS AT EXECUTION · LIVE QUOTE ON THE SETTLEMENT DESK